Terry Sawchuk
Terrance Gordon Sawchuk "Ukey"
Born: December 28, 1929
Winnipeg, MB Canada
Deceased: May 31, 1970
New York, NY USA
Position: G
Height: 5'11"
Weight: 195
Shoot/Catch: Left
Career: 1946-1949
Major league statistics
Terry Sawchuk compiled a career record of 64 wins, 38 losses and 15 ties with a goals against average of 3.09 in his career with the Galt Red Wings, Omaha Knights, Windsor Hettche Spitfires, Windsor Spitfires and Indianapolis Capitals. He began playing during the 1946 season and last took the ice during the 1949 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | Galt Red Wings | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1947-48 | USHL | Omaha Knights | 54 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | IHL | Windsor Hettche Spitfires | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | OHA | Windsor Spitfires | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1948-49 | AHL | Indianapolis Capitals | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Indianapolis Capitals | 61 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 219 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | Galt Red Wings | 30 | 1800 | 0 | 4 | 94 | 3.13 | ||||||
1947-48 | USHL | Omaha Knights | 54 | 3248 | 30 | 18 | 5 | 4 | 174 | 3.21 | ||||
1947-48 | OHA | Windsor Spitfires | 4 | 240 | 0 | 11 | 2.75 | |||||||
1947-48 | IHL | Windsor Hettche Spitfires | 3 | 180 | 3 | 0 | 5 | 1.67 | ||||||
1948-49 | AHL | Indianapolis Capitals | 67 | 4020 | 0 | 2 | 205 | 3.06 | ||||||
1949-50 | AHL | Indianapolis Capitals | 61 | 3660 | 31 | 20 | 10 | 0 | 3 | 188 | 3.08 | |||
Totals | 219 | 13148 | 64 | 38 | 15 | 0 | 13 | 677 | 3.09 | 677 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | Galt Red Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1947-48 | USHL | Omaha Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | AHL | Indianapolis Capitals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | AHL | Indianapolis Capitals | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | Galt Red Wings | 2 | 125 | 0 | 2 | 0 | 0 | 0 | 9 | 4.32 | 0 | ||
1947-48 | USHL | Omaha Knights | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 9 | 3.00 | 0 | ||
1948-49 | AHL | Indianapolis Capitals | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 9 | 4.50 | 0 | ||
1949-50 | AHL | Indianapolis Capitals | 8 | 480 | 8 | 0 | 0 | 0 | 0 | 12 | 1.50 | 0 | ||
Totals | 15 | 905 | 9 | 6 | 0 | 0 | 0 | 39 | 2.59 | 39 | 0 | .000 |